Welcome to CISP
Mailing Address
Center for International Services and Programs
2121 Euclid Ave BH 412
Cleveland, OH 44115-2214
Campus Location
Berkman Hall 412
1899 E 22nd St
Cleveland, OH 44115-2214
Phone: 216.687.3910
Fax: 216.687.3965
intlcenter@csuohio.edu
Education Abroad Scholarships and Grants
The Tables below provides links to known education away scholarship opportunities. Each scholarship deadline and application process are unique. Click on the name of the scholarship for details and to apply.
- First table: CSU education away scholarships, open to CSU students
- Second table: Ohio state-wide competitions for study abroad scholarships for Ohio residents
- Third table: Nation-wide study abroad scholarships
Grant and scholarship opportunities at specific affiliate organizations can be found by scrolling completely down the page, below the tables. Additionally, you will find links to outside financial resources where you can continue your search for additional study abroad funding at the very bottom of this page. See All-In-1 Enrollment Services for general student scholarship opportunities.
Cleveland State-Sponsored | Typical Award | Eligibility |
---|---|---|
~$500 - $1,200 Term | CSU Undergraduates w/ GPA of 2.5+ CSU Graduate-level students w/ GPA of 3.2+ | |
| 1 x $5,000 For Fall 1 x $5,000 for Spring 3 x $5,000 for Summer | Undergraduate in good standing planning to study, intern, or engage in service learning abroad |
varies | Open to students with a Major in the College of Arts & Sciences | |
up to $750 | Open to Honors/Scholars students, due no later than the 7th Friday of the Fall or Spring semester by 4:00 pm | |
TRiO Study Abroad Scholarship | ~$1000 Term | Active member of TRiO for at least 1 year (contact your TRiO advisor to apply) |
Ohio-Sponsored | Typical Award | Eligibility |
---|---|---|
$1,500 Fall or Spring | OH Resident, Fall or Spring abroad, rising sophomore w/ GPA of 3.0+, foreign language immersion | |
$1,000 Summer | OH Resident, Summer abroad (4 week minimum), rising Sophomore w/ GPA of 3.0+ | |
$500 | OH Resident, sophomore with +2.5 GPA due Jan 3 |
Nationally-Sponsored | Typical Award | Eligibility |
---|---|---|
$3,000 Summer $5,000 Fall or Spring | Study abroad in East or Southeast Asia for 8 weeks or longer; qualify for financial aid; GPA of 2.8+ | |
$2,500- $5,000 | Federal Pell grant recipient | |
$5,000 | Dependents of active or activated US military personnel receiving Title IV funding | |
Fully-funded fellowship | Summer only fellowship in Critical Language area; must study abroad where assigned | |
Up to $5,000 | Undergraduates; students from groups historically underrepresented in education abroad are strongly encouraged to apply; named scholarships for particular groups like Athletes, LGBTQI+, and African-Americans are also awarded e.g. | |
$5,000 | For expenses related to study in Canada, typically through NSE- | |
up to $10,000 Semester | Immersion experience in foreign language deemed important to U.S. national security | |
$2,500 Semester | Study in Japan | |
£600 Term | Study in United Kingdom at a BUTEX member campus | |
$1000 | Full-time undergraduate in good standing, applying for study abroad | |
Stipends to help pay for living expenses | Undergraduate students studying biology, chemistry, physics, earth sciences, engineering, or computer science are eligible for a summer internship. Must stay a minimum of ten weeks during the summer. | |
Tuitiion, stipend | Undergraduate sophomores, juniors, seniors and graduate students who have a minimum GPA of 3.0, US citizens | |
fully funded | critical language interest; undergrad or grad student on track to commission through ROTC; Marine Platoon Leaders Class (PLC) students are also eligible. |
term: any designated period of study
semester: traditional period of study usually 12 weeks or longer
summer: typically 4-8 weeks between May-August
Matching Scholarships:
Some program providers will match a Gilman grant or award a significant scholarship to students who are awarded a or a Scholarship and are planning to study abroad through their organization. Please check the website of the program provider to verify the availability.
Students going abroad on selected School for International Training programs receive an additional scholarship.
CIEE Study Center applicants who receive a Gilman Scholarship may receive an additional award.
AIFS will award an additional $500 if a student receives a Benjamin A. Gilman International Scholarship or has a Pell Grant and will be studying abroad on an AIFS program.
Provider Scholarships:
You must be planning to enroll in one of their programs to apply for the scholarship. Typically a minimum 3.0 gpa, essay, and letter of recommendation are required; see website for details.
|
|
Searchable databases and other funding resources
Mailing Address
Center for International Services and Programs
2121 Euclid Ave BH 412
Cleveland, OH 44115-2214
Campus Location
Berkman Hall 412
1899 E 22nd St
Cleveland, OH 44115-2214
Phone: 216.687.3910
Fax: 216.687.3965
intlcenter@csuohio.edu